Our clothing comes in sizes XS to XL. The table shows body measurements, not garment measurements. Each product page gives the fit and the garment length for size S.
Body measurements
| Size | UK | EU | US | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 80–83 cm · 31½–32½ in | 62–65 cm · 24½–25½ in | 87–90 cm · 34½–35½ in |
| S | 8 | 36 | 4 | 84–87 cm · 33–34¼ in | 66–69 cm · 26–27¼ in | 91–94 cm · 35¾–37 in |
| M | 10 | 38 | 6 | 88–92 cm · 34¾–36¼ in | 70–74 cm · 27½–29 in | 95–99 cm · 37½–39 in |
| L | 12 | 40 | 8 | 93–97 cm · 36½–38¼ in | 75–79 cm · 29½–31 in | 100–104 cm · 39½–41 in |
| XL | 14 | 42 | 10 | 98–103 cm · 38½–40½ in | 80–85 cm · 31½–33½ in | 105–110 cm · 41¼–43¼ in |
How to measure
- Bust: around the fullest part of your chest, keeping the tape level under your arms.
- Waist: around the narrowest part of your waist, usually just above the belly button.
- Hips: around the fullest part of your hips, with your feet together.
Measure over light underwear and keep the tape snug but not tight. If you are between two sizes, choose the larger size for fitted styles and the smaller size for relaxed styles, or ask us.
Garment lengths
Lengths are measured on size S. Each size up adds about 1 cm; each size down takes off about 1 cm.
| Style | Category | Length (size S) |
|---|---|---|
| Café Corner Mini Dress | Polka Mini Dresses | 84 cm from high shoulder (size S) |
| Tram Stop Shift Dress | Polka Mini Dresses | 86 cm from high shoulder (size S) |
| Drift Dot Smock Dress | Polka Mini Dresses | 82 cm from high shoulder (size S) |
| Bakery Queue Pinafore | Polka Mini Dresses | 80 cm from top of bib (size S) |
| Scallop Collar Shirt Dress | Polka Mini Dresses | 88 cm from high shoulder (size S) |
| Bow Back Balloon Dress | Polka Mini Dresses | 82 cm from high shoulder (size S) |
| Park Bench Wrap Dress | Polka Mini Dresses | 83 cm from high shoulder (size S) |
| Two-Dot Panel Dress | Polka Mini Dresses | 84 cm from high shoulder (size S) |
| Halter Arc Sundress | Polka Mini Dresses | 80 cm from underarm to hem (size S) |
| Drop-Waist Pleat Dress | Polka Mini Dresses | 85 cm from high shoulder (size S) |
| Knit Polo Dot Dress | Polka Mini Dresses | 86 cm from high shoulder (size S) |
| Tiered Puff Mini Dress | Polka Mini Dresses | 82 cm from high shoulder (size S) |
| Button Strap Slip Dress | Polka Mini Dresses | 80 cm from top edge (size S) |
| Scallop Hem Crop Blouse | Scalloped Tops | 44 cm from high shoulder (size S) |
| Scallop Trim Knit Cardigan | Scalloped Tops | 46 cm from high shoulder (size S) |
| Scallop Neck Tee | Scalloped Tops | 58 cm from high shoulder (size S) |
| Round Collar Shell Top | Scalloped Tops | 54 cm from high shoulder (size S) |
| Bow Tie Scallop Blouse | Scalloped Tops | 62 cm from high shoulder (size S) |
| Square Neck Bustier Top | Scalloped Tops | 36 cm from top edge (size S) |
| Scallop Placket Shirt | Scalloped Tops | 60 cm from high shoulder (size S) |
| Ribbed Dot Tank | Scalloped Tops | 52 cm from high shoulder (size S) |
| Puff Sleeve Wrap Top | Scalloped Tops | 50 cm from high shoulder (size S) |
| Split Dot Vest Top | Scalloped Tops | 50 cm from high shoulder (size S) |
| Scallop Trim Knit Polo | Scalloped Tops | 52 cm from high shoulder (size S) |
| Arc Hem Mini Skirt | Curved-Hem Skirts | 42 cm at centre front, 46 cm at sides (size S) |
| Scallop Hem Circle Skirt | Curved-Hem Skirts | 44 cm (size S) |
| Side Flap Wrap Skirt | Curved-Hem Skirts | 43 cm (size S) |
| Bubble Hem Skirt | Curved-Hem Skirts | 40 cm (size S) |
| Tulip Overlap Skirt | Curved-Hem Skirts | 44 cm (size S) |
| Drift Dot Pleated Skirt | Curved-Hem Skirts | 45 cm (size S) |
| Curved Panel Skort | Curved-Hem Skirts | 38 cm (size S) |
| Godet Dot Skirt | Curved-Hem Skirts | 44 cm (size S) |
| Scallop Waist Mini Skirt | Curved-Hem Skirts | 42 cm (size S) |
| Tiered Ruffle Mini Skirt | Curved-Hem Skirts | 40 cm (size S) |
Bag dimensions
| Style | Size | Dimensions (width × height × depth) |
|---|---|---|
| Ring Handle Quilted Mini | Mini | 22 × 18 × 7 cm; handle drop 9 cm |
| Half Moon Pouch Bag | Small | 26 × 14 × 6 cm; handle drop 12 cm |
| Round-End Bowling Mini | Mini | 24 × 14 × 12 cm; handle drop 10 cm; strap 110–125 cm |
| Scallop Flap Bag | Small | 23 × 16 × 8 cm; handle drop 8 cm |
| Circle Ring Bag | Mini | 20 cm diameter × 6 cm; handle drop 8 cm |
| Ruched Dumpling Bag | Mini | 24 × 16 × 10 cm; handle drop 10 cm |
| Coin Dot Bucket Mini | Mini | 16 cm diameter × 18 cm; handle drop 12 cm |
| Round Pocket Pouch | Pouch | 14 cm diameter × 4 cm; wrist loop 18 cm |
Collars and hair pieces
| Style | Size | Measurements |
|---|---|---|
| Scallop Detachable Collar | One size | Neck opening adjustable 34–40 cm; collar depth 9 cm |
| Round Collar Duo | Set of 2 | Neck opening adjustable 34–40 cm; collar depth 8 cm |
| Dot Padded Headband | One size | Band width 4 cm at the top |
| Scallop Headband & Clip Set | Set of 3 | Headband width 3 cm; clips 6 cm |
| Bow Clip Pair | Pair | Bow width 10 cm |
| Scrunchie & Bandana Set | Set of 2 | Bandana 50 × 25 cm |
Not sure? Email support@melqoora.shop with your measurements and the style number and we will suggest a size.
Last updated: 26 September 2026
